<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Taxes - Tax Accountants - Tax Service in Los Angeles, California &#187; Personal</title>
	<atom:link href="http://www.lataxservice.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lataxservice.com</link>
	<description>Computerized accuracy with a personal touch.</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:14:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teachable Moment</title>
		<link>http://www.lataxservice.com/2009/11/19/teachable-moment/</link>
		<comments>http://www.lataxservice.com/2009/11/19/teachable-moment/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.lataxservice.com/?p=88</guid>
		<description><![CDATA[Educators can still take $250 of unreimbursed expenses as a deduction off the top of their income.   Now, no more teachers’ dirty looks.]]></description>
			<content:encoded><![CDATA[<p>Educators can still take $250 of unreimbursed expenses as a deduction off the top of their income.   Now, no more teachers’ dirty looks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataxservice.com/2009/11/19/teachable-moment/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Possible Zero Capital Gains Rates?</title>
		<link>http://www.lataxservice.com/2009/11/19/possible-zero-capital-gains-rates/</link>
		<comments>http://www.lataxservice.com/2009/11/19/possible-zero-capital-gains-rates/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.lataxservice.com/?p=82</guid>
		<description><![CDATA[If you are in a 10 or 15% tax bracket ($32,500 for singles and $43,650 for married filing jointly), you will have no tax on capital gains.  Unfortunately, with the current economy capital gains is an endangered species.  Note: you are limited to a $3,000 a year loss.  Anything more than that carries forward into the following year.]]></description>
			<content:encoded><![CDATA[<p>If you are in a 10 or 15% tax bracket ($32,500 for singles and $43,650 for married filing jointly), you will have no tax on capital gains.  Unfortunately, with the current economy capital gains is an endangered species.  Note: you are limited to a $3,000 a year loss.  Anything more than that carries forward into the following year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lataxservice.com/2009/11/19/possible-zero-capital-gains-rates/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

